Tel: +41 52 316 44 36 | info@plusmedica.ch
Mikrokatheter
Multistep Shaft with Optimal Balance
Unique shaft design facilitates selecve catheterization and smooth tracking into tortuous anatomy.
Tapered or Straight Inner Lumen
The tapered inner lumen provides higher flow rate while the straight inner is best for coil embolization.
Tungsten Braid
The built-in tungsten provides not only excellent kink resistance but also optimal visibility.
Platinum Marker Band
One or two radiopaque marker bands facilitate rapid and precise positoning.
PTFE Inner Layer
The smooth surface provides smooth tracking to guidewire and easy delivery of embolic agent.
Hydrophilic Coating
Tokai coating technology facilitates easy and smooth tracking.
Embolic Material Compatibility
Tokai Microcatheter is compatible with DMSO, coils and particles.
Technische Daten
Carnelian 2.7 High Flow
Artikelnummer | Proximal (F) | Distal (F) | Länge (cm) | Innerer Durchmesser Proximal / Distal (inch) | Spitze | Hydrophile Beschichtung (cm) | Führungsdraht (inch) | Führungskatheter (inch) |
---|---|---|---|---|---|---|---|---|
MCH105-E | 2.9 | 2.7 | 105 | 0.027 / 0.027 | Straight | 60 | 0.025 | 0.041 |
MCG125-E | 2.9 | 2.7 | 125 | 0.027 / 0.027 | Straight | 60 | 0.025 | 0.041 |
Carnelian 2.2 Selective
Artikelnummer | Proximal (F) | Distal (F) | Länge (cm) | Innerer Durchmesser Proximal / Distal (inch) | Spitze | Hydrophile Beschichtung (cm) | Führungsdraht (inch) | Führungskatheter (inch) |
---|---|---|---|---|---|---|---|---|
MCV070-E | 2.9 | 2.2 | 70 | 0.027 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCV110-E | 2.9 | 2.2 | 110 | 0.027 / 0.021 | Straight | 80 | 0.018 | 0.041 |
MCV110S-E | 2.9 | 2.2 | 110 | 0.027 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCV110M-E | 2.9 | 2.2 | 110 | 0.027 / 0.021 | 45 | 60 | 0.018 | 0.041 |
MCV110Q-E | 2.9 | 2.2 | 110 | 0.027 / 0.021 | Cobra | 80 | 0.018 | 0.041 |
MCV130-E | 2.9 | 2.2 | 130 | 0.027 / 0.021 | Straight | 80 | 0.018 | 0.041 |
MCV135-E | 2.9 | 2.2 | 135 | 0.027 / 0.021 | Straight | 80 | 0.018 | 0.041 |
MCV135S-E | 2.9 | 2.2 | 135 | 0.027 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCV135M-E | 2.9 | 2.2 | 135 | 0.027 / 0.021 | 45 | 60 | 0.018 | 0.041 |
MCV135Q-E | 2.9 | 2.2 | 135 | 0.027 / 0.021 | Cobra | 80 | 0.018 | 0.041 |
MCV150-E | 2.9 | 2.2 | 150 | 0.027 / 0.021 | Straight | 110 | 0.018 | 0.041 |
MCV150M-E | 2.9 | 2.2 | 150 | 0.027 / 0.021 | 45 | 110 | 0.018 | 0.041 |
Carnelian 1.8 Super Selective
Artikelnummer | Proximal (F) | Distal (F) | Länge (cm) | Innerer Durchmesser Proximal / Distal (inch) | Spitze | Hydrophile Beschichtung (cm) | Führungsdraht (inch) | Führungskatheter (inch) |
---|---|---|---|---|---|---|---|---|
MSV110-E | 2.7 | 1.8 | 110 | 0.023 / 0.017 | Straight | 80 | 0.016 | 0.038 |
MSV110S-E | 2.7 | 1.8 | 110 | 0.023 / 0.017 | Straight | 60 | 0.016 | 0.038 |
MSV110M-E | 2.7 | 1.8 | 110 | 0.023 / 0.017 | 45 | 60 | 0.016 | 0.038 |
MSV110Q-E | 2.7 | 1.8 | 110 | 0.023 / 0.017 | Cobra | 80 | 0.016 | 0.038 |
MSV135-E | 2.7 | 1.8 | 135 | 0.023 / 0.017 | Straight | 80 | 0.016 | 0.038 |
MSV135S-E | 2.7 | 1.8 | 135 | 0.023 / 0.017 | Straight | 60 | 0.016 | 0.038 |
MSV135M-E | 2.7 | 1.8 | 135 | 0.023 / 0.017 | 45 | 60 | 0.016 | 0.038 |
MSV135Q-E | 2.7 | 1.8 | 135 | 0.023 / 0.017 | Cobra | 80 | 0.016 | 0.038 |
MSV135X-E | 2.7 | 1.8 | 135 | 0.023 / 0.017 | Straight | 60 | 0.016 | 0.038 |
MSV150-E | 2.7 | 1.8 | 150 | 0.023 / 0.017 | Straight | 110 | 0.016 | 0.038 |
MSV150M-E | 2.7 | 1.8 | 150 | 0.023 / 0.017 | 45 | 110 | 0.016 | 0.038 |
Carnelian 1.7 Ultra Selective
Artikelnummer | Proximal (F) | Distal (F) | Länge (cm) | Innerer Durchmesser Proximal / Distal (inch) | Spitze | Hydrophile Beschichtung (cm) | Führungsdraht (inch) | Führungskatheter (inch) |
---|---|---|---|---|---|---|---|---|
MSVS110-E | 2.8 | 1.7 | 110 | 0.023 / 0.017 | Straight | 60 | 0.016 | 0.038 |
MSVS110M-E | 2.8 | 1.7 | 110 | 0.023 / 0.017 | 45 | 60 | 0.016 | 0.038 |
MSVS110W-E | 2.8 | 1.7 | 110 | 0.023 / 0.017 | W | 60 | 0.016 | 0.038 |
MSVS135-E | 2.8 | 1.7 | 135 | 0.023 / 0.017 | Straight | 60 | 0.016 | 0.038 |
MSVS135M-E | 2.8 | 1.7 | 135 | 0.023 / 0.017 | 45 | 60 | 0.016 | 0.038 |
MSVS135W-E | 2.8 | 1.7 | 135 | 0.023 / 0.017 | W | 60 | 0.016 | 0.038 |
Carnelian SI Coil Embolization
Artikelnummer | Proximal (F) | Distal (F) | Länge (cm) | Innerer Durchmesser Proximal / Distal (inch) | Spitze | Hydrophile Beschichtung (cm) | Führungsdraht (inch) | Führungskatheter (inch) |
---|---|---|---|---|---|---|---|---|
MCC110S-E | 2.8 | 1.9 | 110 | 0.021 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCC110M-E | 2.8 | 1.9 | 110 | 0.021 / 0.021 | 45 | 60 | 0.018 | 0.041 |
MCC110W-E | 2.8 | 1.9 | 110 | 0.021 / 0.021 | W | 60 | 0.018 | 0.041 |
MCC125S-E | 2.8 | 1.9 | 125 | 0.021 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCC135S-E | 2.8 | 1.9 | 135 | 0.021 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCC135M-E | 2.8 | 1.9 | 135 | 0.021 / 0.021 | 45 | 60 | 0.018 | 0.041 |
MCC135W-E | 2.8 | 1.9 | 135 | 0.021 / 0.021 | W | 60 | 0.018 | 0.041 |
MCC150-E | 2.8 | 1.9 | 150 | 0.021 / 0.021 | Straight | 110 | 0.018 | 0.041 |
MCCW130-E* | 2.8 | 1.9 | 130 | 0.021 / 0.021 | Straight | 60 | 0.018 | 0.041 |
MCCW150-E* | 2.8 | 1.9 | 150 | 0.021 / 0.021 | Straight | 110 | 0.018 | 0.041 |
*Double Markers
Carnelian 1.9 Microsphere Embolization
Artikelnummer | Proximal (F) | Distal (F) | Länge (cm) | Innerer Durchmesser Proximal / Distal (inch) | Spitze | Hydrophile Beschichtung (cm) | Führungsdraht (inch) | Führungskatheter (inch) |
---|---|---|---|---|---|---|---|---|
MSB110-E | 2.8 | 1.9 | 110 | 0.026 / 0.020 | Straight | 60 | 0.018 | 0.041 |
MSB110M-E | 2.8 | 1.9 | 110 | 0.026 / 0.020 | 45 | 60 | 0.018 | 0.041 |
MSB110W-E | 2.8 | 1.9 | 110 | 0.026 / 0.020 | W | 60 | 0.018 | 0.041 |
MSB135-E | 2.8 | 1.9 | 135 | 0.026 / 0.020 | Straight | 60 | 0.018 | 0.041 |
MSB135M-E | 2.8 | 1.9 | 135 | 0.026 / 0.020 | 45 | 60 | 0.018 | 0.041 |
MSB135W-E | 2.8 | 1.9 | 135 | 0.026 / 0.020 | W | 60 | 0.018 | 0.041 |
Setbestandteile Carnelian
Carnelian is a trademark of Tokai Medical.